Teams So Far!
May 8, 2009The Teams
The following Teams are confirmed and committed... or at least they should be. Committed, that is.
|
| ||||||
| Number | Team Name | Country | Brave Souls Onboard | |||
|
| ||||||
| 017 | - | Alfa Beta Blockers | - | UK | - | Nick |
|
| ||||||
| 031 | - | Beaver Patrol | - | BE | - | Jan |
|
| ||||||
| 070 | - | Team Malex | - | UK | - | Alex , Adam |
|
| ||||||
| 072 | - | Team Malex II | - | UK | - | Adam , Tom |
|
| ||||||
| 078 | - | Speedfreaks | - | UK | - | Dave , Stuart |
|
| ||||||
| 082 | - | The Fabulous Beemer Boys | - | UK | - | Phil , Adrian |
|
| ||||||
| 121 | - | And The Winner Is | - | UK | - | Ian |
|
| ||||||
| 125 | - | Spunk | - | UK | - | Richard , Derek |
|
| ||||||
| 1408 | - | Team 1408 | - | UK | - | Paul , Nick |
|
| ||||||
| 226 | - | Team Schnitzer | - | UK | - | Tristan , Warren |
|
| ||||||
| 266 | - | AXLR8 | - | UK | - | Jonny , mark |
|
| ||||||
| 343 | - | Team Rrrubbish Strike Back | - | UK | - | Mark , Craig |
|
| ||||||
| 374 | - | Back Seat Drivers | - | UK | - | Pete , Stephen |
|
| ||||||
| 451 | - | The Dutch Rudders | - | UK | - | David , Daniel |
|
| ||||||
| 476 | - | Lucky Day | - | UK | - | Jody , Tom |
|
| ||||||
| 496 | - | Flying Fossils | - | UK | - | David , Keith |
|
| ||||||
| 515 | - | Mr Duck | - | CZ | - | Jaroslav |
|
| ||||||
| 519 | - | Eric & Ernie Head East | - | UK | - | Grant , Daniel |
|
| ||||||
| 543 | - | Biffins Bridge | - | UK | - | Peter , Neil |
|
| ||||||
| 576 | - | The Jocks of Hazzard | - | UK | - | Steve , Stu |
|
| ||||||
| 581 | - | Banger Bros | - | UK | - | Hugh , Simon |
|
| ||||||
| 597 | - | Shedworks | - | UK | - | Nik , Andy |
|
| ||||||
| 601 | - | The Big Mabungoes | - | UK | - | Alex , Matt |
|
| ||||||
| 645 | - | Delandrews Racing Ltd | - | UK | - | Michael , Matt |
|
| ||||||
| 659 | - | Keef Burtons Motorsport | - | UK | - | Alan |
|
| ||||||
| 672 | - | Spido | - | CZ | - | Petr |
|
| ||||||
| 689 | - | Twin and Earth | - | UK | - | John , Tom |
|
| ||||||
| 695 | - | Pist 'n Rust-eee | - | UK | - | Nigel , Tim |
|
| ||||||
| 703 | - | Partners in Chrome | - | UK | - | Jason , Dave |
|
| ||||||
| 708 | - | It Wasnt Me | - | UK | - | Adam , Vicky |
|
| ||||||
| 748 | - | See What Happens | - | UK | - | Luke , Jon |
|
| ||||||
| 764 | - | Bodgers & Badgers | - | UK | - | Alex |
|
| ||||||
| 766 | - | Meet The Tartans | - | UK | - | Simon |
|
| ||||||
| 772 | - | Bridport Bangers & Mash | - | UK | - | Simon , Chris |
|
| ||||||
| 779 | - | Nuclear Skoda Team | - | CZ | - | Vit , Michal |
|
| ||||||
| 785 | - | Article 10 | - | UK | - | Lyndon , Dale |
|
| ||||||
| 787 | - | Robot Chicken Racing Hierarchy | - | UK | - | Matthew |
|
| ||||||
| 788 | - | HMS Stockholm | - | UK | - | T. H. |
|
| ||||||
| 791 | - | Drive em On! | - | UK | - | Patrick |
|
| ||||||
| 797 | - | Honk & Gasket | - | UK | - | Tim |
|
| ||||||
| 801 | - | Bodgers & Badgers Take 2 | - | UK | - | Grez |
|
| ||||||
| 810 | - | German Wreck | - | DE | - | Roman |
|
| ||||||
| 811 | - | Dorset Daredevils | - | UK | - | Stuart , Chris |
|
| ||||||
| 821 | - | Totally Wrecked | - | UK | - | Simon |
|
| ||||||
| 831 | - | Kellys Heroes | - | UK | - | Adam , Richard |
|
| ||||||
| 832 | - | Wild Hogs | - | UK | - | Ian , David |
|
| ||||||
| 838 | - | The Sprice Is Right | - | UK | - | David , Dan |
|
| ||||||
| 840 | - | Ich bin ein Berliner | - | UK | - | Thomas , David |
|
| ||||||
| 842 | - | Cornish Rust Buckets | - | UK | - | Gareth , Brendon |
|
| ||||||
| 851 | - | merSKAdes | - | UK | - | Steve , Andy |
|
| ||||||
| 860 | - | Spruce Moose | - | IE | - | Andrew , Ben |
|
| ||||||
| 867 | - | Bruski Bonus | - | NZ | - | Bruce |
|
| ||||||
| 872 | - | Versprung Deutche Picnic | - | UK | - | Edward , Paul |
|
| ||||||
| 878 | - | Car Mechanics | - | UK | - | Martyn |
|
| ||||||
| 880 | - | Coombe Valley Raiders | - | UK | - | Richard , Martin |
|
| ||||||
| 883 | - | Yoghurt Slingers | - | UK | - | John , Johnny |
|
| ||||||
| 898 | - | Streets Ahead | - | UK | - | Jezz , Sheri |
|
| ||||||
| 902 | - | The Team With No Name | - | UK | - | Mark , Paul |
|
| ||||||
| 903 | - | By Civic By Vtec | - | UK | - | Marc , Will |
|
| ||||||
| 905 | - | Counterfeit Cheese | - | UK | - | Andy , David |
|
| ||||||
| 907 | - | Team Mark Preston | - | UK | - | Mark |
|
| ||||||
| 908 | - | One Careful Owner | - | UK | - | Lyndon , Andrew |
|
| ||||||
| 914 | - | Raptus Regaliter | - | UK | - | Dan , Dan |
|
| ||||||
| M01 | - | Safari 1 - The Organisers | - | UK | - | Justin , Karin |
|
| ||||||
Posted by Dan Spurgin.